
Classification of dies | Number of Cavities | Production Rates per Hour/ 3.5r.p.m |
---|---|---|
ROUND #3 | 336 | 70,560 caps. |
ROUND #5 | 300 | 63,000 caps. |
OVAL #5 | 260 | 54,600 caps. |
OVAL #7.5 | 225 | 48,600 caps. |
OVAL #10 | 184 | 38,640 caps. |
OBLONG #3 | 340 | 71,400 caps. |
OBLONG #6 | 232 | 48,720 caps. |
OBLONG #11 | 156 | 32,760 caps. |
OBLONG #16 | 120 | 25,200 caps. |
OBLONG #20 | 115 | 24,150 caps. |
Die Roll Set for Soft Gelatine Encapsulation Machine TW-R1 which is Supplied by Tech World Auto Machinery