
Model | TW-M4 | TW-M8 | TW-M12 |
---|---|---|---|
Functions | Automatic, mechanical sorting according to diameter | ||
Product | Pharmaceutical industry Soft gelatine capsule (round, oblong) etc. Option coated tablets, tablets (round and odlong-shaped) |
||
Sorting | By DIAMETER DIASORT system | ||
Sorting Precision | ±0.1mm DIAMETER +0.05mm THICKNESS |
||
Sorting Limit Size | 0-24mm | ||
Weight | 380kg | 580kg | 690kg |
Electrical | |||
Capacity | approx.80,000~260,000 products/hour (depending on from and dimentions) |
approx.160,000~530,000 products/hour (depending on from and dimentions) |
approx.240,000~800,000 products/hour (depending on from and dimentions) |
Dimension | 1,620(W)x710(L)x1,600(H) | 1,620 (W) ×1,250 (L) 1,600 (H) | 1,620(W)x1,670(L)x1,600(H) |
Knob adjustment of thickness tolerances
with LED Digital Indication
Control Panel